Yucatan, Minnesota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Houston County, Minnesota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Houston County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 5,077 | 50% | 
| Al Gore (Democrat) | 4,502 | 44.33% | 
| Other Candidate(s) | 576 | 5.67% | 
| Total Votes | 10,155 | 100% | 
Houston County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 5,631 | 50.81% | 
| John Kerry (Democrat) | 5,276 | 47.61% | 
| Other Candidate(s) | 175 | 1.58% | 
| Total Votes | 11,082 | 100% | 
Houston County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 5,906 | 54.43% | 
| John McCain (Republican) | 4,743 | 43.71% | 
| Other Candidate(s) | 201 | 1.85% | 
| Total Votes | 10,850 | 100% | 
Houston County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 5,281 | 50.67% | 
| Mitt Romney (Republican) | 4,951 | 47.51% | 
| Other Candidate(s) | 190 | 1.82% | 
| Total Votes | 10,422 | 100% | 
Houston County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 5,616 | 53.41% | 
| Hillary Clinton (Democrat) | 4,145 | 39.42% | 
| Other Candidate(s) | 754 | 7.17% | 
| Total Votes | 10,515 | 100% | 
 
				