Yogaville, Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Buckingham County, Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Buckingham County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,738 | 50.2% |
| Al Gore (Democrat) | 2,561 | 46.96% |
| Other Candidate(s) | 155 | 2.84% |
| Total Votes | 5,454 | 100% |
Buckingham County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 3,185 | 52.85% |
| John Kerry (Democrat) | 2,789 | 46.28% |
| Other Candidate(s) | 53 | 0.88% |
| Total Votes | 6,027 | 100% |
Buckingham County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 3,489 | 49.91% |
| John McCain (Republican) | 3,428 | 49.04% |
| Other Candidate(s) | 73 | 1.04% |
| Total Votes | 6,990 | 100% |
Buckingham County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 3,747 | 50.32% |
| Mitt Romney (Republican) | 3,569 | 47.93% |
| Other Candidate(s) | 131 | 1.76% |
| Total Votes | 7,447 | 100% |
Buckingham County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 3,969 | 54.49% |
| Hillary Clinton (Democrat) | 3,128 | 42.94% |
| Other Candidate(s) | 187 | 2.57% |
| Total Votes | 7,284 | 100% |