Worthington Hills, Kentucky — Per Capita Income
Per Capita Income
The following data sample includes the entire population of Worthington Hills, Kentucky. Per capita income is the mean income computed for every man, woman, and child in a particular group including those living in group quarters. Sourced from the U.S. Census Bureau's American Community Survey.
| Kentucky | United States | |||
|---|---|---|---|---|
| $33,613.16 | -$6595.16 | $37,393.34 | -$10375.34 | |
Zooming out to the county: per-capita income in Jefferson County has gone from $3,867 in 1969 to $70,646 in 2024. Figures are not adjusted for inflation; a dollar in 1969 bought roughly what eight do today.
| Year | Per-capita income |
|---|---|
| 1969 | $3,867 |
| 1970 | $4,146 |
| 1971 | $4,390 |
| 1972 | $4,823 |
| 1973 | $5,287 |
| 1974 | $5,730 |
| 1975 | $6,136 |
| 1976 | $6,717 |
| 1977 | $7,486 |
| 1978 | $8,304 |
| 1979 | $9,110 |
| 1980 | $10,032 |
| 1981 | $11,131 |
| 1982 | $11,763 |
| 1983 | $12,464 |
| 1984 | $13,669 |
| 1985 | $14,451 |
| 1986 | $15,125 |
| 1987 | $15,831 |
| 1988 | $17,583 |
| 1989 | $18,918 |
| 1990 | $20,002 |
| 1991 | $20,678 |
| 1992 | $21,957 |
| 1993 | $22,680 |
| 1994 | $23,621 |
| 1995 | $24,802 |
| 1996 | $25,954 |
| 1997 | $27,079 |
| 1998 | $29,079 |
| 1999 | $29,964 |
| 2000 | $31,858 |
| 2001 | $32,687 |
| 2002 | $33,193 |
| 2003 | $33,642 |
| 2004 | $35,008 |
| 2005 | $35,845 |
| 2006 | $37,752 |
| 2007 | $38,637 |
| 2008 | $39,137 |
| 2009 | $37,709 |
| 2010 | $39,108 |
| 2011 | $40,583 |
| 2012 | $43,018 |
| 2013 | $42,034 |
| 2014 | $43,928 |
| 2015 | $46,223 |
| 2016 | $46,991 |
| 2017 | $48,619 |
| 2018 | $50,784 |
| 2019 | $52,672 |
| 2020 | $56,497 |
| 2021 | $62,921 |
| 2022 | $63,969 |
| 2023 | $67,876 |
| 2024 | $70,646 |
Source: U.S. Bureau of Economic Analysis, county personal income (CAINC1).
Unemployment in Jefferson County currently runs about 4.5%. The worst year on record here was 2009, when it hit 10.4%.
Annual averages. Source: Bureau of Labor Statistics, Local Area Unemployment Statistics.
Zooming out to the county level: per-capita income in Jefferson County has grown from $3,867 in 1969 to $70,646 in 2024, roughly a 18-fold increase before adjusting for inflation. The chart below shows the full series.
Source: U.S. Bureau of Economic Analysis. County-level; not adjusted for inflation.