Winona, Mississippi — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Montgomery County, Mississippi, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Montgomery County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 2,630 | 54.27% | 
| Al Gore (Democrat) | 2,187 | 45.13% | 
| Other Candidate(s) | 29 | 0.6% | 
| Total Votes | 4,846 | 100% | 
Montgomery County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 3,002 | 54.62% | 
| John Kerry (Democrat) | 2,473 | 45% | 
| Other Candidate(s) | 21 | 0.38% | 
| Total Votes | 5,496 | 100% | 
Montgomery County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,244 | 45.72% | 
| John McCain (Republican) | 2,638 | 53.75% | 
| Other Candidate(s) | 26 | 0.53% | 
| Total Votes | 4,908 | 100% | 
Montgomery County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,245 | 46.7% | 
| Mitt Romney (Republican) | 2,543 | 52.9% | 
| Other Candidate(s) | 19 | 0.4% | 
| Total Votes | 4,807 | 100% | 
Montgomery County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 2,334 | 56.08% | 
| Hillary Clinton (Democrat) | 1,775 | 42.65% | 
| Other Candidate(s) | 53 | 1.27% | 
| Total Votes | 4,162 | 100% |