Westfield Center, Ohio — Earthquakes
Earthquakes Near Westfield Center, Ohio
A list of all earthquakes centered near Westfield Center, Ohio over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
| # | Earthquake | Distance |
|---|---|---|
| 1. | 2011-06-05 - Mag. 3.00 (mblg) | 7.7 mi. |
| 2. | 1998-11-25 - Mag. 2.70 (mblg) | 24.8 mi. |
| 3. | 2010-05-17 - Mag. 2.70 (mblg) | 26.5 mi. |
| 4. | 2007-03-12 - Mag. 3.70 (mblg) | 33.7 mi. |
| 5. | 2000-08-07 - Mag. 2.90 (mblg) | 41.1 mi. |
| 6. | 1991-01-26 - Mag. 3.40 (mblg) | 43.1 mi. |
| 7. | 2008-01-09 - Mag. 3.10 (mblg) | 54.6 mi. |
| 8. | 2007-10-17 - Mag. 3.40 (mblg) | 56.6 mi. |
| 9. | 2006-02-10 - Mag. 2.60 (mblg) | 56.9 mi. |
| 10. | 2010-06-10 - Mag. 2.60 (mblg) | 57 mi. |
| 11. | 2006-01-06 - Mag. 2.60 (mblg) | 57.2 mi. |
| 12. | 2008-09-18 - Mag. 2.90 (mblg) | 58.2 mi. |
| 13. | 1986-02-07 - Mag. 2.50 (mblg) | 58.7 mi. |
| 14. | 1986-01-31 - Mag. 5.00 (mw) | 58.8 mi. |
| 15. | 2006-01-13 - Mag. 2.30 (mblg) | 59 mi. |
| 16. | 2006-03-11 - Mag. 3.10 (mblg) | 59.2 mi. |
| 17. | 1999-09-22 - Mag. 2.80 (mblg) | 60.1 mi. |
| 18. | 2013-07-01 - Mag. 3.20 (Ml) | 61.7 mi. |
| 19. | 2004-03-14 - Mag. 2.40 (mblg) | 62.7 mi. |
| 20. | 2002-04-28 - Mag. 2.70 (mblg) | 63.9 mi. |
Earthquake Locations