Waterford, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Washington County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Washington County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 15,342 | 57.91% |
| Al Gore (Democrat) | 10,383 | 39.19% |
| Other Candidate(s) | 768 | 2.9% |
| Total Votes | 26,493 | 100% |
Washington County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 17,532 | 58.02% |
| John Kerry (Democrat) | 12,538 | 41.49% |
| Other Candidate(s) | 146 | 0.48% |
| Total Votes | 30,216 | 100% |
Washington County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 12,082 | 41.3% |
| John McCain (Republican) | 16,638 | 56.87% |
| Other Candidate(s) | 535 | 1.83% |
| Total Votes | 29,255 | 100% |
Washington County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 11,333 | 39.35% |
| Mitt Romney (Republican) | 16,921 | 58.76% |
| Other Candidate(s) | 544 | 1.89% |
| Total Votes | 28,798 | 100% |
Washington County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 19,901 | 68.64% |
| Hillary Clinton (Democrat) | 7,841 | 27.05% |
| Other Candidate(s) | 1,250 | 4.31% |
| Total Votes | 28,992 | 100% |