Warren, Ohio — Islands
Islands Near Warren, Ohio
Nearest Islands by Distance
| # | Island | Distance |
|---|---|---|
| 1. | Hickory Island | 15.7 mi. |
| 2. | Goose Island | 17.5 mi. |
| 3. | Sugar Island (historical) | 18.1 mi. |
| 4. | Stocker Island | 25.9 mi. |
| 5. | Ackerman Island | 26.2 mi. |
| 6. | Shaw Island | 30.4 mi. |
| 7. | Glenn Islands | 33.5 mi. |
| 8. | Whaley Island | 33.9 mi. |
| 9. | Clark Island | 34 mi. |
| 10. | Harris Island | 34 mi. |
Island Locations