Warm Springs, Oregon — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Jefferson County, Oregon, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Jefferson County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 3,838 | 55.77% | 
| Al Gore (Democrat) | 2,681 | 38.96% | 
| Other Candidate(s) | 363 | 5.27% | 
| Total Votes | 6,882 | 100% | 
Jefferson County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 4,762 | 58.68% | 
| John Kerry (Democrat) | 3,243 | 39.96% | 
| Other Candidate(s) | 110 | 1.36% | 
| Total Votes | 8,115 | 100% | 
Jefferson County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 3,648 | 44.57% | 
| John McCain (Republican) | 4,360 | 53.27% | 
| Other Candidate(s) | 177 | 2.16% | 
| Total Votes | 8,185 | 100% | 
Jefferson County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 3,238 | 40.59% | 
| Mitt Romney (Republican) | 4,576 | 57.36% | 
| Other Candidate(s) | 164 | 2.06% | 
| Total Votes | 7,978 | 100% | 
Jefferson County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 5,337 | 60.14% | 
| Hillary Clinton (Democrat) | 2,892 | 32.59% | 
| Other Candidate(s) | 645 | 7.27% | 
| Total Votes | 8,874 | 100% | 
 
				