Wapello, Iowa — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Louisa County, Iowa, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Louisa County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 2,207 | 47.68% | 
| Al Gore (Democrat) | 2,294 | 49.56% | 
| Other Candidate(s) | 128 | 2.77% | 
| Total Votes | 4,629 | 100% | 
Louisa County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 2,572 | 52.32% | 
| John Kerry (Democrat) | 2,297 | 46.72% | 
| Other Candidate(s) | 47 | 0.96% | 
| Total Votes | 4,916 | 100% | 
Louisa County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,520 | 51.57% | 
| John McCain (Republican) | 2,310 | 47.27% | 
| Other Candidate(s) | 57 | 1.17% | 
| Total Votes | 4,887 | 100% | 
Louisa County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,449 | 49.77% | 
| Mitt Romney (Republican) | 2,416 | 49.1% | 
| Other Candidate(s) | 56 | 1.14% | 
| Total Votes | 4,921 | 100% | 
Louisa County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 3,060 | 61.91% | 
| Hillary Clinton (Democrat) | 1,643 | 33.24% | 
| Other Candidate(s) | 240 | 4.86% | 
| Total Votes | 4,943 | 100% | 
 
				