Vienna, Maryland — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Dorchester County, Maryland, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Dorchester County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 5,847 | 51.33% |
| Al Gore (Democrat) | 5,232 | 45.93% |
| Other Candidate(s) | 313 | 2.75% |
| Total Votes | 11,392 | 100% |
Dorchester County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 7,801 | 58.48% |
| John Kerry (Democrat) | 5,411 | 40.57% |
| Other Candidate(s) | 127 | 0.95% |
| Total Votes | 13,339 | 100% |
Dorchester County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 6,718 | 45.19% |
| John McCain (Republican) | 7,990 | 53.75% |
| Other Candidate(s) | 158 | 1.06% |
| Total Votes | 14,866 | 100% |
Dorchester County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 6,570 | 46.11% |
| Mitt Romney (Republican) | 7,514 | 52.73% |
| Other Candidate(s) | 165 | 1.16% |
| Total Votes | 14,249 | 100% |
Dorchester County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 7,938 | 56.56% |
| Hillary Clinton (Democrat) | 5,695 | 40.58% |
| Other Candidate(s) | 401 | 2.86% |
| Total Votes | 14,034 | 100% |