Vestal, New York — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Broome County, New York, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Broome County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 36,946 | 42.61% | 
| Al Gore (Democrat) | 45,381 | 52.34% | 
| Other Candidate(s) | 4,373 | 5.04% | 
| Total Votes | 86,700 | 100% | 
Broome County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 43,568 | 47.41% | 
| John Kerry (Democrat) | 46,281 | 50.37% | 
| Other Candidate(s) | 2,041 | 2.22% | 
| Total Votes | 91,890 | 100% | 
Broome County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 43,510 | 52.68% | 
| John McCain (Republican) | 37,773 | 45.73% | 
| Other Candidate(s) | 1,312 | 1.59% | 
| Total Votes | 82,595 | 100% | 
Broome County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 38,315 | 50.92% | 
| Mitt Romney (Republican) | 34,878 | 46.35% | 
| Other Candidate(s) | 2,051 | 2.73% | 
| Total Votes | 75,244 | 100% | 
Broome County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 38,077 | 49.03% | 
| Hillary Clinton (Democrat) | 35,212 | 45.34% | 
| Other Candidate(s) | 4,368 | 5.62% | 
| Total Votes | 77,657 | 100% |