Upper Grand Lagoon, Florida — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Bay County, Florida, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Bay County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 38,682 | 65.76% |
| Al Gore (Democrat) | 18,873 | 32.08% |
| Other Candidate(s) | 1,268 | 2.16% |
| Total Votes | 58,823 | 100% |
Bay County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 53,404 | 71.18% |
| John Kerry (Democrat) | 21,068 | 28.08% |
| Other Candidate(s) | 552 | 0.74% |
| Total Votes | 75,024 | 100% |
Bay County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 23,603 | 29.14% |
| John McCain (Republican) | 56,597 | 69.89% |
| Other Candidate(s) | 785 | 0.97% |
| Total Votes | 80,985 | 100% |
Bay County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 22,037 | 27.6% |
| Mitt Romney (Republican) | 56,863 | 71.23% |
| Other Candidate(s) | 934 | 1.17% |
| Total Votes | 79,834 | 100% |
Bay County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 62,010 | 71.15% |
| Hillary Clinton (Democrat) | 21,689 | 24.89% |
| Other Candidate(s) | 3,452 | 3.96% |
| Total Votes | 87,151 | 100% |