Unadilla, Nebraska — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Otoe County, Nebraska, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Otoe County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 4,178 | 62.78% | 
| Al Gore (Democrat) | 2,208 | 33.18% | 
| Other Candidate(s) | 269 | 4.04% | 
| Total Votes | 6,655 | 100% | 
Otoe County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 5,018 | 67.94% | 
| John Kerry (Democrat) | 2,275 | 30.8% | 
| Other Candidate(s) | 93 | 1.26% | 
| Total Votes | 7,386 | 100% | 
Otoe County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,893 | 41.33% | 
| John McCain (Republican) | 3,991 | 57.01% | 
| Other Candidate(s) | 116 | 1.66% | 
| Total Votes | 7,000 | 100% | 
Otoe County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,542 | 36.81% | 
| Mitt Romney (Republican) | 4,226 | 61.2% | 
| Other Candidate(s) | 137 | 1.98% | 
| Total Votes | 6,905 | 100% | 
Otoe County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 4,833 | 66.4% | 
| Hillary Clinton (Democrat) | 2,017 | 27.71% | 
| Other Candidate(s) | 429 | 5.89% | 
| Total Votes | 7,279 | 100% | 
 
				