Toronto, South Dakota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Deuel County, South Dakota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Deuel County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 1,245 | 55.98% |
| Al Gore (Democrat) | 926 | 41.64% |
| Other Candidate(s) | 53 | 2.38% |
| Total Votes | 2,224 | 100% |
Deuel County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 1,406 | 58.29% |
| John Kerry (Democrat) | 961 | 39.84% |
| Other Candidate(s) | 45 | 1.87% |
| Total Votes | 2,412 | 100% |
Deuel County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 1,054 | 47.52% |
| John McCain (Republican) | 1,088 | 49.05% |
| Other Candidate(s) | 76 | 3.43% |
| Total Votes | 2,218 | 100% |
Deuel County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 941 | 43.34% |
| Mitt Romney (Republican) | 1,175 | 54.12% |
| Other Candidate(s) | 55 | 2.53% |
| Total Votes | 2,171 | 100% |
Deuel County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 1,366 | 65.67% |
| Hillary Clinton (Democrat) | 570 | 27.4% |
| Other Candidate(s) | 144 | 6.92% |
| Total Votes | 2,080 | 100% |