Stockport, New York — Earthquakes

Earthquakes Near Stockport, New York

A list of all earthquakes centered near Stockport, New York over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.2007-03-26 - Mag. 1.80 (md)19 mi.
2.2009-02-20 - Mag. 2.70 (md)25.5 mi.
3.2009-02-23 - Mag. 2.10 (md)25.5 mi.
4.2009-02-18 - Mag. 2.70 (md)25.6 mi.
5.2009-02-18 - Mag. 2.40 (md)25.6 mi.
6.2009-05-18 - Mag. 2.10 (md)25.7 mi.
7.2009-10-21 - Mag. 2.90 (ml)25.7 mi.
8.2009-12-13 - Mag. 2.60 (md)25.7 mi.
9.2009-12-13 - Mag. 3.10 (md)25.9 mi.
10.2009-05-18 - Mag. 3.00 (md)26 mi.
11.2007-07-24 - Mag. 2.60 (md)27.7 mi.
12.2007-07-24 - Mag. 3.10 (md)27.8 mi.
13.2013-03-07 - Mag. 2.20 (Ml)28.2 mi.
14.2010-02-18 - Mag. 2.70 (md)28.4 mi.
15.2010-02-15 - Mag. 2.20 (md)28.5 mi.
16.2009-03-22 - Mag. 2.80 (md)29.3 mi.
17.2010-03-24 - Mag. 2.70 (ml)29.8 mi.
18.2011-08-26 - Mag. 2.20 (ml)31.2 mi.
19.2011-08-25 - Mag. 2.80 (ml)31.2 mi.
20.2011-08-27 - Mag. 2.90 (ml)31.4 mi.
Earthquake Locations