Stirling City, California — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Butte County, California, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Butte County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 45,584 | 54.5% | 
| Al Gore (Democrat) | 31,338 | 37.47% | 
| Other Candidate(s) | 6,719 | 8.03% | 
| Total Votes | 83,641 | 100% | 
Butte County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 51,662 | 53.73% | 
| John Kerry (Democrat) | 42,448 | 44.14% | 
| Other Candidate(s) | 2,047 | 2.13% | 
| Total Votes | 96,157 | 100% | 
Butte County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 41,474 | 49.73% | 
| John McCain (Republican) | 39,954 | 47.91% | 
| Other Candidate(s) | 1,970 | 2.36% | 
| Total Votes | 83,398 | 100% | 
Butte County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 32,567 | 46.42% | 
| Mitt Romney (Republican) | 35,312 | 50.33% | 
| Other Candidate(s) | 2,284 | 3.26% | 
| Total Votes | 70,163 | 100% | 
Butte County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 42,193 | 48.03% | 
| Hillary Clinton (Democrat) | 38,676 | 44.03% | 
| Other Candidate(s) | 6,978 | 7.94% | 
| Total Votes | 87,847 | 100% | 
 
				