St. Francis, Minnesota — Airports
Airports Near St. Francis, Minnesota
Nearest Airports by Distance
| # | Airport | Distance |
|---|---|---|
| 1. | Becker Airport | 1.8 mi. |
| 2. | Aero-Plain Airport | 2.1 mi. |
| 3. | Swanson Field Airport | 4.1 mi. |
| 4. | Harry-Walt Airport | 5.9 mi. |
| 5. | Meadowvale Airport | 11.3 mi. |
| 6. | Gateway North Industrial Airport | 11.5 mi. |
| 7. | Lake Fremont Seaplane Base | 11.7 mi. |
| 8. | Cooks Landing Airport | 11.9 mi. |
| 9. | Cameron's Airport | 12.6 mi. |
| 10. | Cambridge Municipal Airport | 12.7 mi. |
| 11. | Reynolds Field | 12.8 mi. |
| 12. | Vieira Airport | 16.5 mi. |
| 13. | Princeton Municipal Airport | 17 mi. |
| 14. | Troll Farm Airport | 17.4 mi. |
| 15. | Hook Spray Airport | 17.5 mi. |
| 16. | Lino Air Park | 17.7 mi. |
| 17. | Anoka County Airport | 18.2 mi. |
| 18. | Sunrise Airport | 18.3 mi. |
| 19. | Du Fresne Airport | 18.4 mi. |
| 20. | Bowers Airport | 19.2 mi. |
| 21. | Al's Due North Airport | 19.4 mi. |
| 22. | Surfside Airport | 19.4 mi. |
| 23. | Forest Lake Airport | 20.2 mi. |
| 24. | Surfside Seaplane Base | 20.2 mi. |
| 25. | Browns Base South-Reshanau Lake Seaplane Base | 20.6 mi. |
| 26. | Waldref Seaplane Base | 20.8 mi. |
| 27. | Flynn Airport | 20.8 mi. |
| 28. | Pilots Cove Airport | 20.8 mi. |
| 29. | Buschs Fish Lake Seaplane Base | 20.9 mi. |
| 30. | Pangerl Airport | 21.7 mi. |
Airport Locations