Springbrook, North Dakota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Williams County, North Dakota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Williams County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 5,187 | 66.56% | 
| Al Gore (Democrat) | 2,330 | 29.9% | 
| Other Candidate(s) | 276 | 3.54% | 
| Total Votes | 7,793 | 100% | 
Williams County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 6,278 | 70.31% | 
| John Kerry (Democrat) | 2,512 | 28.13% | 
| Other Candidate(s) | 139 | 1.56% | 
| Total Votes | 8,929 | 100% | 
Williams County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,915 | 31.18% | 
| John McCain (Republican) | 6,273 | 67.1% | 
| Other Candidate(s) | 161 | 1.72% | 
| Total Votes | 9,349 | 100% | 
Williams County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,288 | 23.83% | 
| Mitt Romney (Republican) | 7,087 | 73.82% | 
| Other Candidate(s) | 225 | 2.34% | 
| Total Votes | 9,600 | 100% | 
Williams County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 10,033 | 80.08% | 
| Hillary Clinton (Democrat) | 1,722 | 13.74% | 
| Other Candidate(s) | 774 | 6.18% | 
| Total Votes | 12,529 | 100% |