Somerville, Massachusetts — Earthquakes
Earthquakes Near Somerville, Massachusetts
A list of all earthquakes centered near Somerville, Massachusetts over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
| # | Earthquake | Distance |
|---|---|---|
| 1. | 2009-04-10 - Mag. 2.30 (md) | 7.8 mi. |
| 2. | 1978-09-01 - Mag. 2.00 () | 19.5 mi. |
| 3. | 2004-10-08 - Mag. 1.80 (md) | 20.5 mi. |
| 4. | 1999-10-13 - Mag. 2.70 (md) | 20.7 mi. |
| 5. | 1993-07-22 - Mag. 2.10 (mblg) | 21.3 mi. |
| 6. | 1993-07-28 - Mag. 2.30 (md) | 21.8 mi. |
| 7. | 1985-10-15 - Mag. 3.00 (cl) | 21.8 mi. |
| 8. | 1980-11-23 - Mag. 2.50 () | 21.8 mi. |
| 9. | 2007-10-19 - Mag. 2.50 (mblg) | 22.7 mi. |
| 10. | 1975-08-03 - Mag. 2.40 (ml) | 23.3 mi. |
| 11. | 2013-04-10 - Mag. 2.00 (mb_Lg) | 23.5 mi. |
| 12. | 1990-01-23 - Mag. 2.50 (md) | 24.5 mi. |
| 13. | 2002-06-07 - Mag. 2.50 (mblg) | 28.3 mi. |
| 14. | 2007-10-08 - Mag. 1.80 (md) | 29.7 mi. |
| 15. | 2013-02-20 - Mag. 1.80 (Ml) | 31.2 mi. |
| 16. | 1999-01-10 - Mag. 3.00 (mblg) | 31.7 mi. |
| 17. | 1999-01-10 - Mag. 3.10 (mblg) | 31.8 mi. |
| 18. | 1986-04-16 - Mag. 2.60 (md) | 32.3 mi. |
| 19. | 1978-08-25 - Mag. 2.30 () | 36 mi. |
| 20. | 1982-01-27 - Mag. 3.00 (mblg) | 36.4 mi. |
Earthquake Locations