Smith River, California — Earthquakes

Earthquakes Near Smith River, California

A list of all earthquakes centered near Smith River, California over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.2013-04-04 - Mag. 1.90 (Md)7 mi.
2.2005-07-04 - Mag. 3.00 (ml)15.3 mi.
3.2009-01-11 - Mag. 3.00 (md)16.9 mi.
4.2012-11-30 - Mag. 3.30 (ml)18.1 mi.
5.1996-04-07 - Mag. 3.30 (mb)23.6 mi.
6.1997-07-11 - Mag. 2.70 (md)23.8 mi.
7.2010-09-04 - Mag. 3.00 (ml)24.4 mi.
8.2011-07-12 - Mag. 2.80 (md)26.3 mi.
9.2011-03-21 - Mag. 2.80 (md)27.9 mi.
10.2004-03-21 - Mag. 3.20 (md)31.2 mi.
11.1994-04-30 - Mag. 3.20 (ml)33.2 mi.
12.1993-11-07 - Mag. 2.80 (md)34 mi.
13.2012-09-04 - Mag. 2.50 (md)34.1 mi.
14.2012-08-01 - Mag. 2.60 (ml)35.1 mi.
15.2010-07-03 - Mag. 3.70 (mwr)35.4 mi.
16.2008-09-15 - Mag. 2.80 (md)35.6 mi.
17.2012-09-18 - Mag. 2.50 (ml)36.1 mi.
18.2004-01-17 - Mag. 3.20 (md)37.5 mi.
19.1987-08-01 - Mag. 4.00 (ml)37.9 mi.
20.2012-07-03 - Mag. 2.40 (ml)38.5 mi.
Earthquake Locations