Silverthorne, Colorado — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Summit County, Colorado, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Summit County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 4,497 | 40.69% | 
| Al Gore (Democrat) | 5,304 | 48% | 
| Other Candidate(s) | 1,250 | 11.31% | 
| Total Votes | 11,051 | 100% | 
Summit County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 5,370 | 39.1% | 
| John Kerry (Democrat) | 8,144 | 59.3% | 
| Other Candidate(s) | 220 | 1.6% | 
| Total Votes | 13,734 | 100% | 
Summit County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 9,700 | 65.73% | 
| John McCain (Republican) | 4,845 | 32.83% | 
| Other Candidate(s) | 213 | 1.44% | 
| Total Votes | 14,758 | 100% | 
Summit County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 9,169 | 60.97% | 
| Mitt Romney (Republican) | 5,495 | 36.54% | 
| Other Candidate(s) | 374 | 2.49% | 
| Total Votes | 15,038 | 100% | 
Summit County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 5,064 | 31.53% | 
| Hillary Clinton (Democrat) | 9,502 | 59.16% | 
| Other Candidate(s) | 1,495 | 9.31% | 
| Total Votes | 16,061 | 100% | 
 
				