Silver Springs, Nevada — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Lyon County, Nevada, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Lyon County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 7,270 | 61.28% |
| Al Gore (Democrat) | 3,955 | 33.34% |
| Other Candidate(s) | 639 | 5.39% |
| Total Votes | 11,864 | 100% |
Lyon County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 11,136 | 64.93% |
| John Kerry (Democrat) | 5,637 | 32.87% |
| Other Candidate(s) | 378 | 2.2% |
| Total Votes | 17,151 | 100% |
Lyon County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 8,405 | 39.83% |
| John McCain (Republican) | 12,154 | 57.59% |
| Other Candidate(s) | 544 | 2.58% |
| Total Votes | 21,103 | 100% |
Lyon County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 7,380 | 34.38% |
| Mitt Romney (Republican) | 13,520 | 62.99% |
| Other Candidate(s) | 565 | 2.63% |
| Total Votes | 21,465 | 100% |
Lyon County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 16,005 | 67.36% |
| Hillary Clinton (Democrat) | 6,146 | 25.86% |
| Other Candidate(s) | 1,611 | 6.78% |
| Total Votes | 23,762 | 100% |