Shorter, Alabama — Dams
Dams Near Shorter, Alabama
Nearest Dams by Distance
| # | Dam | Distance |
|---|---|---|
| 1. | Jack Lacey Number 2 Dam | 2.7 mi. |
| 2. | Jack Lacey Number 1 Dam | 3.1 mi. |
| 3. | Lake Carrona Number 2 Dam | 4.9 mi. |
| 4. | Lake Carrona Number 1 Dam | 5 mi. |
| 5. | Gerald Wallace Number 2 Dam | 7.4 mi. |
| 6. | Baca Dam | 7.4 mi. |
| 7. | John Frank Moorer Dam | 7.9 mi. |
| 8. | Gerald Wallace Number 1 Dam | 7.9 mi. |
| 9. | Frank Rutland Number 1 Dam | 8.2 mi. |
| 10. | Tallassee Sewage Disposal Pond Dam | 8.5 mi. |
Dam Locations