Sewickley Hills, Pennsylvania — Islands
Islands Near Sewickley Hills, Pennsylvania
Nearest Islands by Distance
							| # | Island | Distance | 
|---|---|---|
| 1. | Deadman Island (historical) | 4.4 mi. | 
| 2. | Neville Island | 5.6 mi. | 
| 3. | Marshall Island | 6.5 mi. | 
| 4. | Crow Island (historical) | 6.9 mi. | 
| 5. | Davis Island | 7.2 mi. | 
| 6. | Hog Island (historical) | 7.6 mi. | 
| 7. | Brunot Island | 9.6 mi. | 
| 8. | Herrs Island | 11.6 mi. | 
| 9. | Sixmile Island | 13 mi. | 
| 10. | Montgomery Island (historical) | 13.7 mi. | 
Island Locations