Scott, Pennsylvania — Tornados
Tornados Near Scott, Pennsylvania
A list of all F1 or larger tornados that touched down near Scott, Pennsylvania over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
| # | Tornado | Distance |
|---|---|---|
| 1. | 1954-4-17 - F2 Tornado | 7 mi. |
| 2. | 1998-6-2 - F1 Tornado | 7.3 mi. |
| 3. | 2010-11-17 - F1 Tornado | 8.4 mi. |
| 4. | 2010-7-23 - F1 Tornado | 12.8 mi. |
| 5. | 1991-7-23 - F1 Tornado | 13.2 mi. |
| 6. | 2010-7-23 - F2 Tornado | 15.2 mi. |
| 7. | 1991-9-18 - F2 Tornado | 15.5 mi. |
| 8. | 1992-1-14 - F1 Tornado | 16.3 mi. |
| 9. | 2010-7-23 - F1 Tornado | 16.8 mi. |
| 10. | 1960-7-4 - F2 Tornado | 17.3 mi. |
| 11. | 2011-7-29 - F1 Tornado | 17.7 mi. |
| 12. | 2012-7-26 - F1 Tornado | 19 mi. |
| 13. | 1998-5-31 - F1 Tornado | 21.7 mi. |
| 14. | 1998-6-2 - F3 Tornado | 21.9 mi. |
| 15. | 1998-6-2 - F1 Tornado | 21.9 mi. |
| 16. | 1988-8-28 - F2 Tornado | 22.6 mi. |
| 17. | 2010-7-23 - F1 Tornado | 23.6 mi. |
| 18. | 1988-9-20 - F1 Tornado | 24.1 mi. |
| 19. | 1993-4-16 - F1 Tornado | 26.7 mi. |
| 20. | 1998-5-31 - F2 Tornado | 27.6 mi. |
Tornado Locations