Roseland, Indiana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for St. Joseph County, Indiana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
St. Joseph County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 47,581 | 48.81% |
| Al Gore (Democrat) | 47,703 | 48.94% |
| Other Candidate(s) | 2,189 | 2.25% |
| Total Votes | 97,473 | 100% |
St. Joseph County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 55,254 | 50.87% |
| John Kerry (Democrat) | 52,637 | 48.46% |
| Other Candidate(s) | 728 | 0.67% |
| Total Votes | 108,619 | 100% |
St. Joseph County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 68,708 | 58.1% |
| John McCain (Republican) | 48,510 | 41.02% |
| Other Candidate(s) | 1,039 | 0.88% |
| Total Votes | 118,257 | 100% |
St. Joseph County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 56,458 | 51.03% |
| Mitt Romney (Republican) | 52,575 | 47.52% |
| Other Candidate(s) | 1,611 | 1.46% |
| Total Votes | 110,644 | 100% |
St. Joseph County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 52,019 | 47.53% |
| Hillary Clinton (Democrat) | 52,247 | 47.74% |
| Other Candidate(s) | 5,186 | 4.74% |
| Total Votes | 109,452 | 100% |