Roseau, Minnesota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Roseau County, Minnesota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Roseau County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 4,695 | 65.63% | 
| Al Gore (Democrat) | 2,128 | 29.75% | 
| Other Candidate(s) | 331 | 4.63% | 
| Total Votes | 7,154 | 100% | 
Roseau County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 5,355 | 67.69% | 
| John Kerry (Democrat) | 2,442 | 30.87% | 
| Other Candidate(s) | 114 | 1.44% | 
| Total Votes | 7,911 | 100% | 
Roseau County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 3,096 | 40.34% | 
| John McCain (Republican) | 4,437 | 57.81% | 
| Other Candidate(s) | 142 | 1.85% | 
| Total Votes | 7,675 | 100% | 
Roseau County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,772 | 37.82% | 
| Mitt Romney (Republican) | 4,409 | 60.15% | 
| Other Candidate(s) | 149 | 2.03% | 
| Total Votes | 7,330 | 100% | 
Roseau County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 5,451 | 70.18% | 
| Hillary Clinton (Democrat) | 1,856 | 23.9% | 
| Other Candidate(s) | 460 | 5.92% | 
| Total Votes | 7,767 | 100% |