Rocky Mount, Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Franklin County, Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Franklin County - 2000
								
												No Data
												Data not Available
											
										Franklin County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 14,048 | 63.21% | 
| John Kerry (Democrat) | 8,002 | 36.01% | 
| Other Candidate(s) | 173 | 0.78% | 
| Total Votes | 22,223 | 100% | 
Franklin County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 9,618 | 37.93% | 
| John McCain (Republican) | 15,414 | 60.79% | 
| Other Candidate(s) | 324 | 1.28% | 
| Total Votes | 25,356 | 100% | 
Franklin County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 9,082 | 34.1% | 
| Mitt Romney (Republican) | 16,685 | 62.65% | 
| Other Candidate(s) | 866 | 3.25% | 
| Total Votes | 26,633 | 100% | 
Franklin County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 18,560 | 69.24% | 
| Hillary Clinton (Democrat) | 7,254 | 27.06% | 
| Other Candidate(s) | 991 | 3.7% | 
| Total Votes | 26,805 | 100% |