Rice, Texas — Tornados
Tornados Near Rice, Texas
A list of all F1 or larger tornados that touched down near Rice, Texas over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
							| # | Tornado | Distance | 
|---|---|---|
| 1. | 1961-11-2 - F2 Tornado | 1 mi. | 
| 2. | 1993-5-9 - F1 Tornado | 2.6 mi. | 
| 3. | 2010-10-24 - F2 Tornado | 4.7 mi. | 
| 4. | 1967-5-1 - F2 Tornado | 5.8 mi. | 
| 5. | 1985-5-13 - F2 Tornado | 7.4 mi. | 
| 6. | 1955-5-11 - F2 Tornado | 9.9 mi. | 
| 7. | 1957-8-17 - F2 Tornado | 10.1 mi. | 
| 8. | 1983-8-18 - F2 Tornado | 10.1 mi. | 
| 9. | 1975-7-3 - F2 Tornado | 10.1 mi. | 
| 10. | 1965-5-10 - F2 Tornado | 10.1 mi. | 
| 11. | 1971-4-28 - F2 Tornado | 10.2 mi. | 
| 12. | 2009-4-27 - F1 Tornado | 11 mi. | 
| 13. | 1973-4-15 - F3 Tornado | 11.4 mi. | 
| 14. | 2004-3-4 - F1 Tornado | 11.8 mi. | 
| 15. | 1977-8-22 - F2 Tornado | 12.1 mi. | 
| 16. | 1959-5-10 - F1 Tornado | 12.1 mi. | 
| 17. | 1977-8-22 - F1 Tornado | 12.5 mi. | 
| 18. | 1982-5-11 - F1 Tornado | 12.6 mi. | 
| 19. | 1982-5-11 - F1 Tornado | 12.6 mi. | 
| 20. | 1983-11-22 - F2 Tornado | 12.9 mi. | 
Tornado Locations