Reynoldsville, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Jefferson County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Jefferson County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 11,473 | 65.28% | 
| Al Gore (Democrat) | 5,566 | 31.67% | 
| Other Candidate(s) | 535 | 3.04% | 
| Total Votes | 17,574 | 100% | 
Jefferson County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 13,371 | 68.36% | 
| John Kerry (Democrat) | 6,073 | 31.05% | 
| Other Candidate(s) | 116 | 0.59% | 
| Total Votes | 19,560 | 100% | 
Jefferson County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 6,132 | 34.71% | 
| John McCain (Republican) | 11,248 | 63.68% | 
| Other Candidate(s) | 284 | 1.61% | 
| Total Votes | 17,664 | 100% | 
Jefferson County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 4,535 | 26.56% | 
| Mitt Romney (Republican) | 12,288 | 71.98% | 
| Other Candidate(s) | 249 | 1.46% | 
| Total Votes | 17,072 | 100% | 
Jefferson County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 14,533 | 78.34% | 
| Hillary Clinton (Democrat) | 3,437 | 18.53% | 
| Other Candidate(s) | 581 | 3.13% | 
| Total Votes | 18,551 | 100% | 
 
				