Reinbeck, Iowa — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Grundy County, Iowa, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Grundy County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 3,851 | 63.06% |
| Al Gore (Democrat) | 2,139 | 35.03% |
| Other Candidate(s) | 117 | 1.92% |
| Total Votes | 6,107 | 100% |
Grundy County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 4,429 | 64.67% |
| John Kerry (Democrat) | 2,386 | 34.84% |
| Other Candidate(s) | 34 | 0.5% |
| Total Votes | 6,849 | 100% |
Grundy County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,774 | 40.95% |
| John McCain (Republican) | 3,936 | 58.1% |
| Other Candidate(s) | 64 | 0.94% |
| Total Votes | 6,774 | 100% |
Grundy County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,615 | 37.95% |
| Mitt Romney (Republican) | 4,205 | 61.03% |
| Other Candidate(s) | 70 | 1.02% |
| Total Votes | 6,890 | 100% |
Grundy County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 4,516 | 66.75% |
| Hillary Clinton (Democrat) | 1,847 | 27.3% |
| Other Candidate(s) | 403 | 5.96% |
| Total Votes | 6,766 | 100% |