Philippi, West Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Barbour County, West Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Barbour County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 3,411 | 56.45% | 
| Al Gore (Democrat) | 2,503 | 41.42% | 
| Other Candidate(s) | 129 | 2.13% | 
| Total Votes | 6,043 | 100% | 
Barbour County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 4,004 | 60.17% | 
| John Kerry (Democrat) | 2,610 | 39.22% | 
| Other Candidate(s) | 41 | 0.62% | 
| Total Votes | 6,655 | 100% | 
Barbour County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,415 | 38.82% | 
| John McCain (Republican) | 3,678 | 59.12% | 
| Other Candidate(s) | 128 | 2.06% | 
| Total Votes | 6,221 | 100% | 
Barbour County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 1,761 | 30.72% | 
| Mitt Romney (Republican) | 3,804 | 66.35% | 
| Other Candidate(s) | 168 | 2.93% | 
| Total Votes | 5,733 | 100% | 
Barbour County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 4,509 | 74.85% | 
| Hillary Clinton (Democrat) | 1,213 | 20.14% | 
| Other Candidate(s) | 302 | 5.01% | 
| Total Votes | 6,024 | 100% |