Penasco, New Mexico — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Taos County, New Mexico, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Taos County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 2,744 | 25.2% | 
| Al Gore (Democrat) | 7,039 | 64.63% | 
| Other Candidate(s) | 1,108 | 10.17% | 
| Total Votes | 10,891 | 100% | 
Taos County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 3,666 | 24.71% | 
| John Kerry (Democrat) | 10,987 | 74.06% | 
| Other Candidate(s) | 182 | 1.23% | 
| Total Votes | 14,835 | 100% | 
Taos County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 13,384 | 81.55% | 
| John McCain (Republican) | 2,827 | 17.22% | 
| Other Candidate(s) | 202 | 1.23% | 
| Total Votes | 16,413 | 100% | 
Taos County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 11,855 | 78.06% | 
| Mitt Romney (Republican) | 2,710 | 17.84% | 
| Other Candidate(s) | 623 | 4.1% | 
| Total Votes | 15,188 | 100% | 
Taos County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 2,706 | 17.95% | 
| Hillary Clinton (Democrat) | 10,550 | 70% | 
| Other Candidate(s) | 1,816 | 12.05% | 
| Total Votes | 15,072 | 100% | 
 
				