Paxton, Illinois — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Ford County, Illinois, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Ford County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 3,889 | 63.25% |
| Al Gore (Democrat) | 2,090 | 33.99% |
| Other Candidate(s) | 170 | 2.76% |
| Total Votes | 6,149 | 100% |
Ford County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 4,511 | 69.62% |
| John Kerry (Democrat) | 1,912 | 29.51% |
| Other Candidate(s) | 56 | 0.86% |
| Total Votes | 6,479 | 100% |
Ford County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,226 | 34.88% |
| John McCain (Republican) | 4,075 | 63.86% |
| Other Candidate(s) | 80 | 1.25% |
| Total Votes | 6,381 | 100% |
Ford County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 1,654 | 27.57% |
| Mitt Romney (Republican) | 4,225 | 70.42% |
| Other Candidate(s) | 121 | 2.02% |
| Total Votes | 6,000 | 100% |
Ford County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 4,474 | 71.14% |
| Hillary Clinton (Democrat) | 1,410 | 22.42% |
| Other Candidate(s) | 405 | 6.44% |
| Total Votes | 6,289 | 100% |