Paupack, Pennsylvania — Earthquakes

Earthquakes Near Paupack, Pennsylvania

A list of all earthquakes centered near Paupack, Pennsylvania over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.1986-11-23 - Mag. 2.80 (cl)36.2 mi.
2.2006-02-16 - Mag. 2.60 (ml)38 mi.
3.2008-03-15 - Mag. 1.90 (md)38.2 mi.
4.2008-03-14 - Mag. 2.30 (md)38.8 mi.
5.2003-04-20 - Mag. 2.30 (md)42.9 mi.
6.1979-02-23 - Mag. 2.90 ()45.7 mi.
7.1974-04-27 - Mag. 3.00 (mb)47.9 mi.
8.2009-12-26 - Mag. 2.00 (md)49.1 mi.
9.2013-06-23 - Mag. 2.10 (Ml)49.3 mi.
10.2009-02-18 - Mag. 2.30 (md)49.6 mi.
11.2013-04-18 - Mag. 2.10 (MbLg)50.4 mi.
12.2009-02-03 - Mag. 3.00 (md)50.5 mi.
13.1976-03-11 - Mag. 2.40 (lg)51 mi.
14.1978-05-18 - Mag. 1.50 ()51.7 mi.
15.2005-12-09 - Mag. 2.10 (ml)51.7 mi.
16.2009-02-14 - Mag. 2.40 (md)52 mi.
17.2001-07-14 - Mag. 1.90 (md)52.5 mi.
18.2010-02-10 - Mag. 2.20 (md)52.8 mi.
19.2010-02-21 - Mag. 2.30 (md)54.3 mi.
20.2010-02-05 - Mag. 1.40 (md)54.6 mi.
Earthquake Locations