Pataskala, Ohio — Airports
Airports Near Pataskala, Ohio
Nearest Airports by Distance
| # | Airport | Distance |
|---|---|---|
| 1. | Lee's Dogpatch Airport | 3.4 mi. |
| 2. | Kearns Airport | 7 mi. |
| 3. | Lyttle Airport | 7.1 mi. |
| 4. | Buckeye Airport | 7.4 mi. |
| 5. | Miller Farm Landing Strip | 8.9 mi. |
| 6. | Port Columbus International Airport | 11.1 mi. |
| 7. | Newark-Heath Airport | 11.3 mi. |
| 8. | Anderson Airport | 11.6 mi. |
| 9. | Industry Air Park | 11.7 mi. |
| 10. | Hillcrest Airport | 11.7 mi. |
| 11. | Roberts Field | 12.5 mi. |
| 12. | August Acres Airport | 12.9 mi. |
| 13. | Mc Knight Airport | 13.6 mi. |
| 14. | Planevue Airport | 14.1 mi. |
| 15. | Clum Airport | 15.8 mi. |
| 16. | Fairfield County Airport | 16.7 mi. |
| 17. | Rickenbacker International Airport | 18.6 mi. |
| 18. | Dwight Field Airport | 20.2 mi. |
| 19. | Chapman Memorial Field Airport | 20.8 mi. |
| 20. | Pine Lake Airport | 21 mi. |
| 21. | Grover Airport | 21.4 mi. |
| 22. | Ohio State University Airport | 21.8 mi. |
| 23. | Brown's Lakeside Landings Airport | 23.4 mi. |
| 24. | Willard Field Airport | 23.5 mi. |
| 25. | Fly-A-Way Farm Airport | 24.3 mi. |
| 26. | Knox County Airport | 24.5 mi. |
| 27. | Zurik Airport | 24.9 mi. |
| 28. | Deeds Field Airport | 25.2 mi. |
| 29. | Bolton Field | 25.2 mi. |
| 30. | Amanda Airport | 25.2 mi. |
Airport Locations