Page, Arizona — Dams
Dams Near Page, Arizona
Nearest Dams by Distance
| # | Dam | Distance |
|---|---|---|
| 1. | Glen Canyon Dam | 2.2 mi. |
| 2. | Butler Valley Dam | 43.5 mi. |
| 3. | Blue Lake Dam | 48.1 mi. |
| 4. | Johnson Storage Dam | 54 mi. |
| 5. | Pasture Canyon Dam | 57.6 mi. |
| 6. | Fredonia Dam | 58.7 mi. |
| 7. | Spencer Number Two Dam | 59.2 mi. |
| 8. | Waterfall Dam | 59.9 mi. |
| 9. | Wide Hollow Dam | 60.8 mi. |
| 10. | Pine Creek Dam | 63.4 mi. |
Dam Locations