Oxford, Mississippi — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Lafayette County, Mississippi, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Lafayette County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 7,081 | 55.87% |
| Al Gore (Democrat) | 5,139 | 40.55% |
| Other Candidate(s) | 454 | 3.58% |
| Total Votes | 12,674 | 100% |
Lafayette County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 9,004 | 58.51% |
| John Kerry (Democrat) | 6,218 | 40.41% |
| Other Candidate(s) | 166 | 1.08% |
| Total Votes | 15,388 | 100% |
Lafayette County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 7,997 | 43.32% |
| John McCain (Republican) | 10,278 | 55.68% |
| Other Candidate(s) | 185 | 1% |
| Total Votes | 18,460 | 100% |
Lafayette County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 7,098 | 41.29% |
| Mitt Romney (Republican) | 9,772 | 56.84% |
| Other Candidate(s) | 321 | 1.87% |
| Total Votes | 17,191 | 100% |
Lafayette County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 10,872 | 55.35% |
| Hillary Clinton (Democrat) | 7,968 | 40.57% |
| Other Candidate(s) | 802 | 4.08% |
| Total Votes | 19,642 | 100% |