Oxbow Estates, Arizona — Tornados
Tornados Near Oxbow Estates, Arizona
A list of all F1 or larger tornados that touched down near Oxbow Estates, Arizona over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
							| # | Tornado | Distance | 
|---|---|---|
| 1. | 2010-10-6 - F1 Tornado | 20.9 mi. | 
| 2. | 1993-1-17 - F2 Tornado | 50.4 mi. | 
| 3. | 1976-5-4 - F1 Tornado | 52 mi. | 
| 4. | 1972-10-18 - F1 Tornado | 53.8 mi. | 
| 5. | 1986-11-18 - F1 Tornado | 54.1 mi. | 
| 6. | 1971-10-18 - F1 Tornado | 55.1 mi. | 
| 7. | 1984-8-9 - F1 Tornado | 57.9 mi. | 
| 8. | 1970-9-5 - F1 Tornado | 58.2 mi. | 
| 9. | 1968-7-4 - F2 Tornado | 59 mi. | 
| 10. | 1995-2-13 - F1 Tornado | 61.2 mi. | 
| 11. | 1972-9-10 - F1 Tornado | 61.5 mi. | 
| 12. | 1972-6-21 - F2 Tornado | 62.1 mi. | 
| 13. | 1966-8-9 - F1 Tornado | 62.4 mi. | 
| 14. | 2010-10-6 - F2 Tornado | 63 mi. | 
| 15. | 2010-10-6 - F2 Tornado | 63.2 mi. | 
| 16. | 2010-10-6 - F2 Tornado | 64 mi. | 
| 17. | 1992-1-6 - F1 Tornado | 64.1 mi. | 
| 18. | 1992-5-23 - F1 Tornado | 64.1 mi. | 
| 19. | 1968-7-20 - F1 Tornado | 64.2 mi. | 
| 20. | 2010-10-6 - F2 Tornado | 64.5 mi. | 
Tornado Locations