Outlook, Montana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Sheridan County, Montana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Sheridan County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 1,176 | 59.91% | 
| Al Gore (Democrat) | 702 | 35.76% | 
| Other Candidate(s) | 85 | 4.33% | 
| Total Votes | 1,963 | 100% | 
Sheridan County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 1,159 | 56.87% | 
| John Kerry (Democrat) | 846 | 41.51% | 
| Other Candidate(s) | 33 | 1.62% | 
| Total Votes | 2,038 | 100% | 
Sheridan County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 953 | 47.51% | 
| John McCain (Republican) | 987 | 49.2% | 
| Other Candidate(s) | 66 | 3.29% | 
| Total Votes | 2,006 | 100% | 
Sheridan County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 661 | 34.43% | 
| Mitt Romney (Republican) | 1,203 | 62.66% | 
| Other Candidate(s) | 56 | 2.92% | 
| Total Votes | 1,920 | 100% | 
Sheridan County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 1,237 | 67.78% | 
| Hillary Clinton (Democrat) | 476 | 26.08% | 
| Other Candidate(s) | 112 | 6.14% | 
| Total Votes | 1,825 | 100% | 
 
				