Opal, Virginia — Tornados
Tornados Near Opal, Virginia
A list of all F1 or larger tornados that touched down near Opal, Virginia over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
							| # | Tornado | Distance | 
|---|---|---|
| 1. | 2004-9-17 - F2 Tornado | 1.1 mi. | 
| 2. | 2004-9-8 - F1 Tornado | 1.2 mi. | 
| 3. | 2011-3-10 - F1 Tornado | 3.8 mi. | 
| 4. | 2004-9-17 - F2 Tornado | 6.1 mi. | 
| 5. | 1990-10-18 - F1 Tornado | 6.3 mi. | 
| 6. | 2004-9-8 - F2 Tornado | 6.5 mi. | 
| 7. | 2004-9-17 - F3 Tornado | 7 mi. | 
| 8. | 2003-5-7 - F1 Tornado | 7 mi. | 
| 9. | 2004-9-8 - F1 Tornado | 7.5 mi. | 
| 10. | 2004-9-17 - F1 Tornado | 9.9 mi. | 
| 11. | 2001-9-24 - F4 Tornado | 10.3 mi. | 
| 12. | 1978-6-19 - F2 Tornado | 11.3 mi. | 
| 13. | 2011-4-27 - F1 Tornado | 11.5 mi. | 
| 14. | 2008-6-4 - F1 Tornado | 11.7 mi. | 
| 15. | 1993-9-27 - F2 Tornado | 12.2 mi. | 
| 16. | 1983-10-13 - F2 Tornado | 14.5 mi. | 
| 17. | 2005-8-30 - F1 Tornado | 15.2 mi. | 
| 18. | 2001-9-24 - F1 Tornado | 15.9 mi. | 
| 19. | 1980-4-14 - F1 Tornado | 17.3 mi. | 
| 20. | 1953-5-17 - F1 Tornado | 17.4 mi. | 
Tornado Locations