Oneonta, New York — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Otsego County, New York, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Otsego County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 12,219 | 48.42% | 
| Al Gore (Democrat) | 11,460 | 45.41% | 
| Other Candidate(s) | 1,555 | 6.16% | 
| Total Votes | 25,234 | 100% | 
Otsego County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 13,342 | 50.06% | 
| John Kerry (Democrat) | 12,723 | 47.74% | 
| Other Candidate(s) | 587 | 2.2% | 
| Total Votes | 26,652 | 100% | 
Otsego County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 12,072 | 51.22% | 
| John McCain (Republican) | 11,059 | 46.92% | 
| Other Candidate(s) | 438 | 1.86% | 
| Total Votes | 23,569 | 100% | 
Otsego County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 10,975 | 50.03% | 
| Mitt Romney (Republican) | 10,527 | 47.99% | 
| Other Candidate(s) | 436 | 1.99% | 
| Total Votes | 21,938 | 100% | 
Otsego County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 12,284 | 53.35% | 
| Hillary Clinton (Democrat) | 9,285 | 40.33% | 
| Other Candidate(s) | 1,455 | 6.32% | 
| Total Votes | 23,024 | 100% | 
 
				