North East, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Erie County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Erie County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 49,027 | 43.64% |
| Al Gore (Democrat) | 59,399 | 52.88% |
| Other Candidate(s) | 3,909 | 3.48% |
| Total Votes | 112,335 | 100% |
Erie County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 57,372 | 45.57% |
| John Kerry (Democrat) | 67,921 | 53.95% |
| Other Candidate(s) | 605 | 0.48% |
| Total Votes | 125,898 | 100% |
Erie County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 74,206 | 59.35% |
| John McCain (Republican) | 49,284 | 39.42% |
| Other Candidate(s) | 1,534 | 1.23% |
| Total Votes | 125,024 | 100% |
Erie County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 65,136 | 57.78% |
| Mitt Romney (Republican) | 46,102 | 40.9% |
| Other Candidate(s) | 1,494 | 1.33% |
| Total Votes | 112,732 | 100% |
Erie County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 57,168 | 48.76% |
| Hillary Clinton (Democrat) | 54,820 | 46.76% |
| Other Candidate(s) | 5,252 | 4.48% |
| Total Votes | 117,240 | 100% |