Nielsville, Minnesota — Schools
Schools Near Nielsville, Minnesota
Nearest Schools by Distance
| # | School | Distance |
|---|---|---|
| 1. | School Number 5 | 6.6 mi. |
| 2. | Herberg School | 10.2 mi. |
| 3. | Norman County West Secondary School | 12.3 mi. |
| 4. | Central Valley School | 13.9 mi. |
| 5. | Norman County West Elementary School | 18.1 mi. |
| 6. | School Number 6 | 18.4 mi. |
| 7. | Carman School | 18.4 mi. |
| 8. | Fisher High School | 18.7 mi. |
| 9. | Franklin School | 19.2 mi. |
| 10. | Agassiz Valley Vocational School | 19.4 mi. |
| 11. | Field School | 19.5 mi. |
| 12. | Central High School | 19.8 mi. |
| 13. | Mount Saint Benedict Academy | 19.9 mi. |
| 14. | Saint Josephs Novitiate | 20 mi. |
| 15. | Washington School | 20 mi. |
| 16. | Lincoln School | 20.3 mi. |
| 17. | Highland School | 20.4 mi. |
| 18. | Crookston High School | 20.7 mi. |
| 19. | Ada Elementary School | 20.9 mi. |
| 20. | Ada Junior-Senior High School | 20.9 mi. |
| 21. | University of Minnesota Technical Institute | 21.3 mi. |
| 22. | School Number 292 | 26 mi. |
| 23. | Kripple Creek School | 27 mi. |
| 24. | Schroeder Junior High School | 27.1 mi. |
| 25. | South Point Elementary School | 27.3 mi. |
| 26. | Viking School | 27.6 mi. |
| 27. | Immanuel School | 27.9 mi. |
| 28. | Holy Family School | 28 mi. |
| 29. | Borup School | 28.1 mi. |
| 30. | Midway School | 28.1 mi. |
School Locations