Nicolaus, California — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Sutter County, California, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Sutter County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 17,350 | 65.35% |
| Al Gore (Democrat) | 8,416 | 31.7% |
| Other Candidate(s) | 782 | 2.95% |
| Total Votes | 26,548 | 100% |
Sutter County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 20,254 | 67.19% |
| John Kerry (Democrat) | 9,602 | 31.85% |
| Other Candidate(s) | 289 | 0.96% |
| Total Votes | 30,145 | 100% |
Sutter County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 7,360 | 40.66% |
| John McCain (Republican) | 10,445 | 57.7% |
| Other Candidate(s) | 297 | 1.64% |
| Total Votes | 18,102 | 100% |
Sutter County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 8,004 | 38.14% |
| Mitt Romney (Republican) | 12,576 | 59.92% |
| Other Candidate(s) | 408 | 1.94% |
| Total Votes | 20,988 | 100% |
Sutter County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 16,780 | 55.14% |
| Hillary Clinton (Democrat) | 11,831 | 38.88% |
| Other Candidate(s) | 1,818 | 5.97% |
| Total Votes | 30,429 | 100% |