Newton, Georgia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Baker County, Georgia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Baker County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 615 | 40.49% | 
| Al Gore (Democrat) | 893 | 58.79% | 
| Other Candidate(s) | 11 | 0.72% | 
| Total Votes | 1,519 | 100% | 
Baker County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 821 | 46.54% | 
| John Kerry (Democrat) | 936 | 53.06% | 
| Other Candidate(s) | 7 | 0.4% | 
| Total Votes | 1,764 | 100% | 
Baker County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 846 | 50.15% | 
| John McCain (Republican) | 828 | 49.08% | 
| Other Candidate(s) | 13 | 0.77% | 
| Total Votes | 1,687 | 100% | 
Baker County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 790 | 49.87% | 
| Mitt Romney (Republican) | 784 | 49.49% | 
| Other Candidate(s) | 10 | 0.63% | 
| Total Votes | 1,584 | 100% | 
Baker County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 775 | 53.82% | 
| Hillary Clinton (Democrat) | 650 | 45.14% | 
| Other Candidate(s) | 15 | 1.04% | 
| Total Votes | 1,440 | 100% | 
 
				