New Washington, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Crawford County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Crawford County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 11,666 | 60.92% | 
| Al Gore (Democrat) | 6,721 | 35.1% | 
| Other Candidate(s) | 762 | 3.98% | 
| Total Votes | 19,149 | 100% | 
Crawford County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 13,885 | 63.69% | 
| John Kerry (Democrat) | 7,773 | 35.65% | 
| Other Candidate(s) | 143 | 0.66% | 
| Total Votes | 21,801 | 100% | 
Crawford County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 8,045 | 38.96% | 
| John McCain (Republican) | 12,050 | 58.35% | 
| Other Candidate(s) | 556 | 2.69% | 
| Total Votes | 20,651 | 100% | 
Crawford County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 7,207 | 37.55% | 
| Mitt Romney (Republican) | 11,561 | 60.24% | 
| Other Candidate(s) | 424 | 2.21% | 
| Total Votes | 19,192 | 100% | 
Crawford County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 13,265 | 70.93% | 
| Hillary Clinton (Democrat) | 4,518 | 24.16% | 
| Other Candidate(s) | 919 | 4.91% | 
| Total Votes | 18,702 | 100% | 
 
				