New Salisbury, Indiana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Harrison County, Indiana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Harrison County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 8,711 | 58.48% | 
| Al Gore (Democrat) | 5,870 | 39.41% | 
| Other Candidate(s) | 315 | 2.11% | 
| Total Votes | 14,896 | 100% | 
Harrison County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 11,015 | 63.63% | 
| John Kerry (Democrat) | 6,171 | 35.65% | 
| Other Candidate(s) | 124 | 0.72% | 
| Total Votes | 17,310 | 100% | 
Harrison County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 7,271 | 40.32% | 
| John McCain (Republican) | 10,529 | 58.39% | 
| Other Candidate(s) | 233 | 1.29% | 
| Total Votes | 18,033 | 100% | 
Harrison County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 6,600 | 37.4% | 
| Mitt Romney (Republican) | 10,629 | 60.23% | 
| Other Candidate(s) | 417 | 2.36% | 
| Total Votes | 17,646 | 100% | 
Harrison County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 12,993 | 70.13% | 
| Hillary Clinton (Democrat) | 4,776 | 25.78% | 
| Other Candidate(s) | 759 | 4.1% | 
| Total Votes | 18,528 | 100% |