New River, Virginia — Tornados
Tornados Near New River, Virginia
A list of all F1 or larger tornados that touched down near New River, Virginia over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
| # | Tornado | Distance |
|---|---|---|
| 1. | 1987-3-30 - F1 Tornado | 9.5 mi. |
| 2. | 2011-4-8 - F1 Tornado | 12.4 mi. |
| 3. | 2011-4-8 - F2 Tornado | 13 mi. |
| 4. | 1999-1-23 - F1 Tornado | 17.7 mi. |
| 5. | 1979-7-4 - F1 Tornado | 26.3 mi. |
| 6. | 1977-8-21 - F2 Tornado | 28.1 mi. |
| 7. | 1965-4-8 - F2 Tornado | 28.3 mi. |
| 8. | 1976-7-11 - F2 Tornado | 32.3 mi. |
| 9. | 1953-5-17 - F2 Tornado | 32.9 mi. |
| 10. | 1974-4-4 - F2 Tornado | 33 mi. |
| 11. | 1965-4-12 - F2 Tornado | 33.5 mi. |
| 12. | 2005-7-7 - F1 Tornado | 34.9 mi. |
| 13. | 1990-6-22 - F2 Tornado | 34.9 mi. |
| 14. | 1965-8-1 - F1 Tornado | 35 mi. |
| 15. | 2003-8-4 - F1 Tornado | 38.3 mi. |
| 16. | 1999-9-29 - F1 Tornado | 39.3 mi. |
| 17. | 1999-9-29 - F1 Tornado | 39.4 mi. |
| 18. | 1999-9-29 - F1 Tornado | 41.7 mi. |
| 19. | 1975-4-24 - F2 Tornado | 45.2 mi. |
| 20. | 2004-9-17 - F2 Tornado | 45.4 mi. |
Tornado Locations