Mountain House, California — Earthquakes
Earthquakes Near Mountain House, California
A list of all earthquakes centered near Mountain House, California over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
							| # | Earthquake | Distance | 
|---|---|---|
| 1. | 2011-02-05 - Mag. 2.90 (md) | 5.2 mi. | 
| 2. | 1992-02-15 - Mag. 4.00 (ml) | 7.1 mi. | 
| 3. | 2013-06-01 - Mag. 1.70 (Md) | 7.6 mi. | 
| 4. | 2002-09-29 - Mag. 3.50 (ml) | 7.6 mi. | 
| 5. | 1997-04-22 - Mag. 2.90 (md) | 7.9 mi. | 
| 6. | 1985-07-02 - Mag. 2.70 (ml) | 8.2 mi. | 
| 7. | 2013-06-29 - Mag. 1.90 (Md) | 8.6 mi. | 
| 8. | 2013-06-29 - Mag. 2.80 (Md) | 8.7 mi. | 
| 9. | 1985-11-16 - Mag. 2.80 (ml) | 8.8 mi. | 
| 10. | 2013-06-29 - Mag. 2.40 (Md) | 8.8 mi. | 
| 11. | 2013-04-24 - Mag. 1.40 (Md) | 9 mi. | 
| 12. | 1994-01-12 - Mag. 2.90 (ml) | 9.2 mi. | 
| 13. | 1988-02-18 - Mag. 3.60 (ml) | 9.5 mi. | 
| 14. | 2002-09-03 - Mag. 2.80 (md) | 9.8 mi. | 
| 15. | 2012-10-25 - Mag. 2.60 (md) | 10.3 mi. | 
| 16. | 1991-06-03 - Mag. 2.50 (ml) | 10.4 mi. | 
| 17. | 1989-04-12 - Mag. 3.60 (ml) | 10.4 mi. | 
| 18. | 1976-08-31 - Mag. 3.30 (ml) | 10.4 mi. | 
| 19. | 1980-02-21 - Mag. 3.70 (ml) | 10.4 mi. | 
| 20. | 1991-10-07 - Mag. 2.70 (ml) | 10.5 mi. | 
Earthquake Locations
							
 
				